Filter articles

Katalog No. | Açıklama | |
---|---|---|
G14122 | Metal armour, brass polished, 315x12mm, above with screw and ring, suitable for thermometer with... | |
G14126 | Metal armour, brass polished, 435x12mm, above with screw and ring, suitable for thermometer with... | |
G14128 | Metal armour, brass polished, 565x12mm, above with screw and ring, suitable for thermometer with... | |
G14140 | Metal armour, brass polished, 180x9,5mm, above with screw and ring, suitable for thermometer with... | |
G14146 | Metal armour, brass polished, 330x10mm, above with screw and ring, suitable for thermometer with... |

Katalog No. | Açıklama | |
---|---|---|
T111234 | Bimetal dial thermometer, stem radial, 0+200:2°C, case diameter 100mm, built-in length 100mm,... | |
T111000 | Bimetal dial thermometer, stem radial, 0+120:2°C, case diameter 63mm, built-in length 45mm,... | |
T111204 | Bimetal dial thermometer, stem radial, 0+160:2°C, case diameter 100mm, built-in length 63mm,... | |
T111182 | Bimetal dial thermometer, stem radial, 0+120:2°C, case diameter 100mm, built-in length 100mm,... | |
T111130 | Bimetal dial thermometer, stem radial, 0+120:2°C, case diameter 80mm, built-in length 63mm,... |

Katalog No. | Açıklama | |
---|---|---|
T112446 | Adhesive thermometer with magnets, with 2 magnets, -30+50:2°C, case diameter 78mm | |
T112454 | Adhesive thermometer with magnets, with 2 magnets, 0+300:5°C, case diameter 78mm | |
T112458 | Adhesive thermometer with magnets, with 3 magnets, 0+400:10°C, case diameter 78mm | |
T112462 | Adhesive thermometer with magnets, with 3 magnets, 0+500:10°C, case diameter 78mm | |
T112450 | Adhesive thermometer with magnets, with 2 magnets, 0+120:2°C, case diameter 78mm |

Katalog No. | Açıklama | |
---|---|---|
940008 | Lumi 10 instrument Luminometer BioFix Lumi-10 including manual, rack, 40 cuvettes and spare... |

Katalog No. | Açıklama | |
---|---|---|
940009 | Mains adaptor Lumi 10 Mains adaptor (prim. 100-240 Volt, sek. 6 V= /2.1 A) for Luminometer Lumi-10 |

Katalog No. | Açıklama | |
---|---|---|
06462532 | testoterm Temperature strips, +161 … +204 °C Testoterm self-adhesive temperature measurement... | |
06463341 | testoterm Temperature strips, +204 … +260 °C Testoterm self-adhesive temperature measurement... | |
06461724 | testoterm Temperature strips, +116 … +154 °C Testoterm self-adhesive temperature measurement... | |
06460916 | testoterm Temperature strips, +71 … +110 °C Testoterm self-adhesive temperature measurement... |


Katalog No. | Açıklama | |
---|---|---|
1260110 | Thermometer pockets, cone ST 14/23, built-in length 110 mm, for flasks 250 - 500 ml | |
1260160 | Thermometer pockets, cone ST14/23, built-in length 160 mm, for flasks 1000-2000 ml | |
1261160 | Thermometer pockets, cone ST 19/26, built-in length 160 mm, for flasks 1000 - 2000 ml | |
1263235 | Thermometer pockets, cone ST 29/32, built-in length 235 mm, for flasks 4000 - 6000 ml |