| 3132003043P | Hydrometer L50-070 DIN 12791, 0.700-0.750:0.0005 g/cm³, DAkkS calibrated Precision density...
| | |
| 3132004043P | Hydrometer L50-075 DIN 12791, 0.750-0.800:0.0005 g/cm³, DAkkS calibrated Precision density...
| | |
| 3132009043P | Hydrometer L50-100 DIN 12791, 1.000-1.050:0.0005 g/cm³, DAkkS calibrated Precision density...
| | |
| 3132005043P | Hydrometer L50-080 DIN 12791, 0.800-0.850:0.0005 g/cm³, DAkkS calibrated Precision density...
| | |
| 3132006043P | Hydrometer L50-085 DIN 12791, 0.850-0.900:0.0005 g/cm³, DAkkS calibrated Precision density...
| | |
| 3071043 | Hydrometer, 1.000-1.500:0.005 g/cm³ Precision density hydrometer, range: 1.000-1.500 in 0.005...
|
No
| |
| 3132007043P | Hydrometer L50-090 DIN 12791, 0.900-0.950:0.0005 g/cm³, DAkkS calibrated Precision density...
| | |
| 3132008043P | Hydrometer L50-095 DIN 12791, 0.950-1.000:0.0005 g/cm³, DAkkS calibrated Precision density...
| | |
| 3402908043P | Alcoholometer, 0-100:1 % vol., DAkkS calibrated Precision hydrometer / common-grade...
| | |
| 3132010043P | Hydrometer L50-105 DIN 12791, 1.050-1.100:0.0005 g/cm³, DAkkS calibrated Precision density...
| | |
| 3302166043P | Alcoholometer, 10-20:0.1 % vol., DAkkS calibrated Precision hydrometer / common-grade...
| | |
| 3302167043P | Alcoholometer, 20-30:0.1 % vol. DAkkS calibrated Precision hydrometer / common-grade...
| | |
| 3031009043P | Hydrometer, 1.400-1.500:0.001 g/cm³, DAkkS calibrated Precision density hydrometer, range:...
| | |
| 3302311043P | Hydrometer, thermo-lactodensimeter 1.015-1.040:0.0005 g/cm³, 0+35:1 °C, DAkkS ca Precision...
| | |
| 3311121043P | Hydrometer acc. to Casagrande, DIN 18123 / BS 1377 0.995-1.030:0.0005 g/cm³, DAk Precision...
| | |
| 3311281043P | Hydrometer for common salt acc. to Bischoff, 0-27:0.5 % mas, DAkkS calibrated Precision...
| | |
| 3311341043P | Hydrometer for hydrochloric acid, 0-40:0.5 % mas, DAkkS calibrated Precision hydrometer for...
| | |
| 3031010043P | Hydrometer, 1.500-1.600:0.001 g/cm³, DAkkS calibrated Precision density hydrometer, range:...
| | |
| 3071045 | Hydrometer, 1.000-2.000:0.01 g/cm³ Precision density hydrometer type L50-080, DIN 12791, range:...
|
No
| |
| 3031003043P | Hydrometer, 0.800-0.900:0.001 g/cm³, DAkkS calibrated Precision density hydrometer, range:...
| | |
| 3031004043P | Hydrometer, 0.900-1.000:0.001 g/cm³, DAkkS calibrated Precision density hydrometer, range:...
| | |
| 3031007043P | Hydrometer, 1.200-1.300:0.001 g/cm³, DAkkS calibrated Precision density hydrometer, range:...
| | |
| 3031001043P | Hydrometer, 0.600-0.700:0.001 g/cm³, DAkkS calibrated Precision density hydrometer, range:...
| | |
| 3031002043P | Hydrometer, 0.700-0.800:0.001 g/cm³, DAkkS calibrated Precision density hydrometer, range:...
| | |
| 3031006043P | Hydrometer, 1.100-1.200:0.001 g/cm³, DAkkS calibrated Precision density hydrometer, range:...
| | |
| 3031008043P | Hydrometer, 1.300-1.400:0.001 g/cm³, DAkkS calibrated Precision density hydrometer, range:...
| | |
| 3031005043P | Hydrometer, 1.000-1.100:0.001 g/cm³, DAkkS calibrated Precision density hydrometer, range:...
| | |